Technical Parameters |
Product Name | 100M 5♏-port Industrial Ethernet POE-Powered Switch |
Product Description | 1*100M UPLINK RJ45 port +4*100M DOWNLINK POE🦋 RJ45 ports&𓆉nbsp;Industrial Ethernet switch, |
Network protocol | IEEE802.3 10BASE-T; IEEE802.3i 10Base-T; 🌟;IEEE802.3u&n🐈bsp;100Base-TX/FX; IEEE802.3ab 1000Base-T; IEEE802.3z 1000Base-X; IEEE802.3x; IEEE802.3af; IEEE802.3at |
POE Standard | Standard POE : IEEE802.3af/ IEEE802.3at |
POE port: 1~4 ports supports POE |
Output Power : Maximum power 15.4W (IEEE 802.3af) Maximum power 25.5W (IEEE 802.3at) POE port automatically recognizes af/at |
Output voltage : DC48-57V |
Power supply mode : 1/2+; 3/6- |
RJ45 port | 10/100BaseT (X) automatic detection, full / half duplex MDI﷽ / MDI-X adapt꧋ive |
Twisted pair | 10BASE-T : Cat3, 4, 5 UTP (≤100 meter) 100BASE-TX : Cat5 or later UTP (≤100 meter) 1000BASE-TX : Cat6 or later UTP (≤100 meter) |
Switch Properties | Application Level: Layer 2 Total backplane bandwidth: 1Gbps Overall package forwarding rate: 0.744Mpps MAC table: 1K Packet buffer: 512K Delay time: <3μs Exchange method: store-forward |
Protection level | IP40 |
LED indicator | Power indicator : PWR Interface indicator: Electrical port, O🌠ptical port (Link/ACT) |
Power supply | Input volta♛ge: DC48-57V (dual power redundant backup) Access terminal: Phoenix terminal Support dual power redundancy Support built-in overcurrent 4.0A protection Support reverse connection protection |
Other specifications |
Working environment | Operating temperature: -40 ° C ~ + 85 ° C Storage temperature: -40 ° C ~ + 85 ° C Relative humidity: 5 ~ 95% (non- condensing) |
Industry Standard
| EMI: FCC Part 15 Sub꧂part B Class A, EN 55022 Class A. EMS: IEC61000-4-2 (ESD): ±8kV (contact), ±15kV (air) IEC61000-4-3 (RS): 10V/m (80-1000MHz) IEC61000-4-4 (EFT): Power Port: ±4kV; Data Port: ±2kV IEC61000-4-5 (Surge): Power Port: ±2kV/DM, ±4kV/CM; Data Port: ±2kV IEC6ꦍ1000-4-6(CS):3V(10kHz-150kHz);10V(150kHz-80MHz) IEC🍸61000-4-16 (Common mode conduc🐓tion): 30V (cont.), 300V (1s) IEC(EN )61000-4-8 Shock :IEC 60068-2-27 Freefall :IEC 60068-2-32 Vibration :IEC 60068-2-6 |
Mechanical properties | Shell: metal material Installa🌱tion: DIN rail type, w✱all-mounted installation Weight: 0.36Kg |
MTBF | 300,000 hours |
Warranty | 5-years |